7.92mm (.312″) Wire to Board Connector
Specification
Measurement | 7.92mm (.312") |
Circuits | 2~5 circuits |
Current Rating | 15A AC DC |
Voltage Rating | 600V AC DC |
Temperature rating: | –55℃~+85℃ |
Contact resistance | 15mΩ max. |
Insulation resistance | 1000MΩ min. |
Withstanding voltage | 2500V AC/min. |
Standards


Product Details
- 7920 SerIse 7.92mm (.312") Housing
- 7920T Crimping Terminal
- 7920 SerIse 7.92mm (.312″) Straight Wafer
- 7920 SerIse 7.92mm (.312″) Right angle Type Wafer


Product | 7920S |
Circuits | 2~5 circuits |
Material | Nylon 6/6 UL94V-0 |
Material Options | - |
Color Options | Nautre/Black/Red |
Formula | P/N 7920S**00** |
Options | - |
Other Informaton | Mates with 7920 terminal |


Product | 7920T |
Circuits | - |
Material | Copper alloy |
Material Options | - |
Color Options | - |
Formula | P/N 7920TCS*00A |
Options | AWG 14~16 |
Other Informaton | Mates with 7920 housing |


Product | 7920P |
Circuits | 2~5 circuits |
Material | Nylon 6/6 UL94V-0/Copper alloy |
Material Options | - |
Color Options | Nautre/Black/Red |
Formula | P/N 7920P**V*** |
Options | - |
Other Informaton | Mates with 7920 housing |


Product | 7920P |
Circuits | 2~5circuits |
Material | Nylon 6/6 UL94V-0/Copper alloy |
Material Options | - |
Color Options | Nautre/Black/Red |
Formula | P/N 7920P**H*** |
Options | - |
Other Informaton | Mates with 7920 housing |